Stations for network BCH
| Network Station ID | Station name | Last modified |
|---|---|---|
| 1A02P/ | McBride (Upper) | |
| 1A14P/ | Hedrick Lake | |
| 1C12P/ | Green Mountain | |
| 1C18P/ | Mission Ridge | |
| 1C20P/ | Boss Mountain Mine | |
| 1D11P/ | Boston Bar Creek (Upper) | |
| 1D15P/ | Great Bear | |
| 1D17P/ | Chilliwack River | |
| 1E02P/ | Mount Cook | |
| 1E10P/ | Kostal Lake | |
| 1E14P/ | Cook Creek | |
| 2A06P/ | Mount Revelstoke | |
| 2A21P/ | Molson Creek | |
| 2A30P/ | Downie Creek | |
| 2C09Q/ | Morrissey Ridge | |
| 2C14P/ | Floe Lake | |
| 2D08P/ | East Creek | |
| 2E07P/ | Grano Creek | |
| 2F05P/ | Mission Creek | |
| 2F18P/ | Brenda Mine | |
| 2G03P/ | Blackwall Peak | |
| 3A23P/ | Five Fingers Creek | |
| 3B23P/ | Jump Creek | |
| 3C08P/ | Burnt Bridge Creek | |
| 4A27P/ | Kwadacha River | |
| 4A30P/ | Aiken Lake | |
| 4B15P/ | Lu Lake | |
| 4B18P/ | Cedar-Kiteen | |
| 4C09P/ | Deadwood River | |
| 4C11P/ | Bluff Creek | |
| 4C14P/ | Frog River | |
| 4D08P/ | Forrest Kerr Creek | |
| 4D11P/ | Kinaskan Lake | |
| AKI/ | Aike River near the 760 m contour | |
| AKN/ | Aiken Lake | |
| ALU/ | Alouette Lake Forebay | |
| ASH/ | Elsie Lake Forebay | |
| BAR/ | Barnes Creek | |
| BCK/ | Bear Creek Resevoir | |
| BIR/ | Columbia River at Birchbank | |
| BLN/ | Bralorne Upper | |
| BMN/ | Brenda Mines | |
| BRI/ | Bridge River below Glacier | |
| BUL/ | Bull River at Wardner | |
| BVR/ | Beaver River near the Mouth | |
| CHK/ | Cheakumus River above Millar Creek | |
| CHW/ | Chowade Upper | |
| CLO/ | Clowhom Falls | |
| CLW/ | Clowhom River near Clowhom Lake | |
| CMS/ | Daisy Lake Dam | |
| CMU/ | Upper Cheakamus | |
| CMX/ | Comox Dam forebay | |
| COQ/ | Coquitlam Lake forebay | |
| COX/ | Comox Lake at Courtenay | |
| CQM/ | Coquitlam River above Lake | |
| CRU/ | Cruickshank River near the Mouth | |
| CSC/ | Coursier Lake - climate | |
| DBC2/ | Duncan River below B.B. Creek 2 | |
| DCN/ | Duncan Res. @ Duncan Dam | |
| EAC/ | East Creek | |
| ELK/ | Elk R. ab Campbell Lk | |
| ELR/ | Elk River at Fernie | |
| ERC/ | Rees Creek | |
| FDL/ | Fidelty Mtn. | |
| FIN/ | Finlay River above Akie River | |
| FLK/ | Floe Lk | |
| FST/ | Kootenay River at Fort Steele | |
| GLD/ | Gold River near Ucona River | |
| GOC/ | Gold Ck | |
| GOL/ | Goldstream River Below Old Camp Creek | |
| GRN/ | Green Mtn. | |
| GRP/ | Glacier near Roger's Pass | |
| GRT/ | Kinbasket Lake below Garrett | |
| HEB/ | Heber River near Gold River | |
| HFF/ | Halfway River Near Farrell Creek | |
| HRN/ | Horn Creek | |
| HUR/ | Hurley River above Lone Goat Creek | |
| ILL/ | Illecilliwaet River at Greeley | |
| ING/ | Ingenika River above Swannell River | |
| JHT/ | John Hart sub-station | |
| KWA/ | Kawadach North | |
| LJU/ | LaJoie Upper | |
| LST/ | Williston Lake at Lost Cabin Creek | |
| MCQ/ | McQue Terrace | |
| MES/ | Mesilinka River above Gopherhole Creek | |
| MIS/ | Mission Ridge | |
| MOB/ | Moberly River near Ft. St. John | |
| MOL/ | Molson Creek | |
| MOR/ | Morrissey Ridge | |
| MTR/ | Mount Revelstoke | |
| NAT/ | Nation River near the Mouth | |
| NTY/ | North Tyaughton Creek | |
| OMI/ | Ominica R. ab Osilinka R. | |
| OSL/ | Osilinka River near End Lake | |
| OSP/ | Ospika R. ab Alley Ck | |
| PAK/ | Pack River at outlet of Mcleod Lake | |
| PAR/ | Parsnip Upper | |
| PMD/ | GMS Hudson's Hope | |
| PNK/ | Pink Mountain | |
| PRS/ | Parsnip River above Misinchinka River | |
| PUL/ | Pulpit Lake | |
| PYN/ | Pine Pass | |
| QBY/ | Queen's Bay - elevation | |
| QIN/ | Quinsam Riber at Argonaut Bridge | |
| QSM/ | Quinsam River at Campbell River | |
| SAM/ | Salmon River above the Diversion | |
| SCA/ | Strathcona Dam | |
| SGL/ | Sigar Lake Resevoir at the Outlet | |
| SLK/ | St. Leon Creek | |
| SON/ | Shalalth | |
| STA/ | Stave River above Stave Lake | |
| STV/ | Stave R. Upper | |
| WAH/ | Wahleach Resevoir (Jones Lake) | |
| WOL/ | Wolf River Upper | |
| WON/ | Wonowon | |
| WSC/ | Williston at Schooler Creek |
Powered by pydap/3.2.6
