Stations for network FLNRO-WMB
| Network Station ID | Station name | Last modified |
|---|---|---|
| 10/ | ZZ SCOTT COVE | |
| 101/ | MACHMELL | |
| 104/ | ZZ KEMANO | |
| 105/ | ROSSWOOD | |
| 106/ | KITPARK | |
| 108/ | DEASE LK FS | |
| 11/ | SUMMIT | |
| 110/ | TELEGRAPH CREEK | |
| 111/ | ATLIN | |
| 112/ | ISKUT | |
| 113/ | BOB QUINN LAKE | |
| 116/ | ZZ MILLIGAN CR. | |
| 117/ | SIERRA | |
| 118/ | HELMUT | |
| 119/ | NELSON FORKS | |
| 120/ | SILVER | |
| 121/ | PADDY | |
| 123/ | ZZ HALFWAY DIRTY | |
| 124/ | GRAHAM | |
| 125/ | ZZ GAYLORD CR | |
| 126/ | TOAD RIVER | |
| 127/ | TUMBLER HUB | |
| 128/ | ZZ STONEY LAKE | |
| 129/ | PINK MTN | |
| 13/ | ZZ KLANAWA | |
| 130/ | ZZ TRUTCH | |
| 131/ | MUSKWA | |
| 132/ | HUDSON HOPE | |
| 133/ | ZZ BUCKING HORSE | |
| 134/ | ZZ DOIG | |
| 136/ | WONOWON | |
| 137/ | ZZ WILDLIFE | |
| 138/ | RED DEER | |
| 139/ | ZZ SUKUNKA | |
| 14/ | ZZ WALBRAN | |
| 140/ | LEMORAY | |
| 141/ | MANSON | |
| 144/ | TABLE RIVER | |
| 145/ | INGENIKA POINT | |
| 146/ | FORT ST JAMES | |
| 147/ | ZZ MOSSVALE | |
| 148/ | BLACKPINE | |
| 149/ | BEAR LAKE | |
| 15/ | ZZ DARLING | |
| 150/ | ZZ KALDER LAKE | |
| 151/ | NABESHE | |
| 152/ | SIFTON | |
| 153/ | MCLEOD LAKE | |
| 154/ | WITCH | |
| 155/ | MACKENZIE FS | |
| 156/ | SUSTUT | |
| 158/ | VANDERHOOF HUB | |
| 159/ | NORTH CHILCO | |
| 16/ | ZZ RENFREW | |
| 161/ | GRASSY PLAINS HUB | |
| 162/ | HOUSTON(DUNGATE) | |
| 163/ | LOVELL COVE | |
| 164/ | EUTSUK | |
| 165/ | MOOSE LAKE | |
| 166/ | KLUSKUS | |
| 167/ | AUGIER LAKE | |
| 169/ | UPPER FULTON | |
| 170/ | EAST OOTSA | |
| 171/ | LEO CREEK | |
| 172/ | NILKITKWA | |
| 173/ | NORTH BABINE | |
| 174/ | ZZ SWEDE CREEK | |
| 175/ | BEDNESTI | |
| 177/ | ZZ SUTHERLAND | |
| 178/ | PEDEN | |
| 179/ | NADINA | |
| 18/ | ZZ CAYCUSE RIVER | |
| 180/ | MCBRIDE LAKE | |
| 181/ | BURNS LAKE 850M | |
| 182/ | GANOKWA | |
| 183/ | PARROTT | |
| 185/ | ZZ HUDTA LAKE | |
| 187/ | HIXON | |
| 188/ | ZZ COTTONWOOD HOUSE | |
| 189/ | CHILAKO | |
| 19/ | MENZIES CAMP | |
| 190/ | JERRY | |
| 191/ | MCGREGOR | |
| 192/ | MCGREGOR 2 | |
| 193/ | BOWRON HAGGEN | |
| 194/ | VALEMOUNT HUB | |
| 195/ | MCBRIDE | |
| 196/ | ZZ SHERE | |
| 197/ | ZZ LOOS | |
| 199/ | CATFISH | |
| 20/ | ZZ GOLD RIVER VAN. IS. | |
| 200/ | VALEMOUNT 2 | |
| 201/ | HOLMES | |
| 202/ | TONQUIN -PARKS | |
| 204/ | ZZ BEGBIE L/O | |
| 206/ | TAUTRI | |
| 208/ | TATLA LAKE | |
| 209/ | ALEXIS CREEK | |
| 21/ | WOSS CAMP | |
| 210/ | RISKE CREEK | |
| 211/ | NAZKO | |
| 212/ | PLACE LAKE | |
| 213/ | ANAHIM LAKE | |
| 214/ | ZZ KLEENA KLEENE | |
| 216/ | NEMIAH | |
| 218/ | LONE BUTTE | |
| 219/ | ZZ NO NAME | |
| 221/ | BALDFACE | |
| 222/ | GASPARD | |
| 224/ | ZZ SKELTON | |
| 225/ | KNIFE | |
| 226/ | MIDDLE LAKE | |
| 227/ | GAVIN | |
| 228/ | BENSON | |
| 23/ | ZZ COUS | |
| 230/ | HORSEFLY | |
| 231/ | ZZ THUYA LAKE (NEC) | |
| 232/ | COLDSCAUR LAKE | |
| 233/ | TALCHAKO | |
| 234/ | TIMOTHY | |
| 236/ | MEADOW LAKE | |
| 237/ | ZZ HORSEFLY R/S | |
| 239/ | Clearwater HUB | |
| 24/ | ZZ COP | |
| 240/ | ZZ BARRIERE | |
| 241/ | ZZ BENSON DR1 | |
| 242/ | ZZ HEMP (NEC) | |
| 243/ | EAST BARRIERE | |
| 244/ | WINDY MOUNTAIN | |
| 245/ | ZZ COLDSCAUR LAKE DR1 | |
| 246/ | ZZ LANG | |
| 248/ | ZZ THUYA LAKE | |
| 249/ | ZZ VAVENBY (NEC) | |
| 25/ | ZZ COPPER CANYON (NEC) | |
| 250/ | Harbour Lake | |
| 251/ | DECEPTION | |
| 253/ | CAHILTY | |
| 255/ | LIKELY RS | |
| 256/ | ZZ LEMPRIERE CRK | |
| 257/ | BLUE RIVER FS | |
| 258/ | ZZ AVOLA (NEC) | |
| 260/ | ZZ BOWRON PARK DR1 | |
| 261/ | ZZ ALBREDA | |
| 262/ | BIG VALLEY | |
| 263/ | MATHEW | |
| 264/ | PRAIRIE CREEK | |
| 265/ | ZZ PLEASANT CREEK | |
| 266/ | WELLS GRAY | |
| 267/ | BERRY | |
| 268/ | ZZ TUM TUM LAKE | |
| 269/ | ZZ RAFT RIVER (NEC) | |
| 270/ | GOSNEL | |
| 271/ | NIAGRA | |
| 272/ | ZZ GROUNDHOG (WIND) | |
| 273/ | ZZ HAMILTON L/O | |
| 275/ | ZZ KAMLOOPS R/S | |
| 278/ | ZZ LAMONT | |
| 279/ | THYNNE | |
| 28/ | ZZ SAYWARD | |
| 280/ | LILLOOET | |
| 281/ | BOTANIE | |
| 282/ | ZZ DILLARD | |
| 283/ | BRENDA MINES | |
| 284/ | ZZ SPIUS CREEK | |
| 285/ | ZZ LUMBY R/S | |
| 286/ | TURTLE | |
| 287/ | ZZ GOLDBRIDGE | |
| 288/ | ZZ VERNON R/S | |
| 29/ | ZZ VIEW (FD7) | |
| 290/ | ZZ SPRUCE | |
| 291/ | GLIMPSE | |
| 292/ | DARCY | |
| 293/ | ZZ MANNING PARK | |
| 294/ | MERRITT RS | |
| 295/ | ZZ CORNWALL | |
| 297/ | LYTTON FS | |
| 298/ | FINTRY | |
| 299/ | ZZ ROSE HILL | |
| 3/ | ZZ FRANKLIN R. | |
| 30/ | ZZ ADAM 106 | |
| 300/ | GOLDBRIDGE | |
| 302/ | ASPEN GROVE | |
| 303/ | ZZ DEWDROP | |
| 304/ | ZZ RED PLATEAU | |
| 305/ | SPARKS LAKE | |
| 306/ | FRENCH BAR | |
| 307/ | LEIGHTON LAKE | |
| 308/ | ZZ MANITOU | |
| 309/ | GWYNETH LAKE | |
| 31/ | ZZ BOOT L/O | |
| 310/ | ZZ DOT | |
| 311/ | MCLEAN LAKE | |
| 312/ | ZZ WENTWORTH | |
| 313/ | ZZ CAHILTY DR3 | |
| 314/ | ZZ MEADOW LAKE DR3 | |
| 317/ | ALLISON PASS | |
| 319/ | ZZ SMITH CREEK | |
| 32/ | ZZ SHAWNIGAN | |
| 320/ | ZZ TYNER | |
| 321/ | GREENSTONE HUB (WIND) | |
| 322/ | AFTON | |
| 323/ | ZZ MID-SLOPE | |
| 324/ | ZZ BOSTON BAR | |
| 325/ | STEMWINDER | |
| 326/ | PASKA LAKE | |
| 328/ | PENTICTON RS | |
| 329/ | ZZ LITTLE WHITE | |
| 330/ | ZZ ABERDEEN | |
| 331/ | ASHNOLA | |
| 332/ | ZZ CHAIN LAKE | |
| 333/ | ZZ CHOPAKA | |
| 334/ | MCCUDDY | |
| 336/ | ZZ IDA BELL LK II | |
| 338/ | ZZ AGUR LAKE (NEC) | |
| 34/ | ZZ HARRIS CREEK | |
| 340/ | ZZ FS OSOYOOS (NEC) | |
| 341/ | ZZ KAL LK. II | |
| 343/ | HOWARD | |
| 344/ | SEYMOUR ARM | |
| 345/ | ZZ BIG MOUTH | |
| 346/ | SALMON ARM | |
| 347/ | ZZ SICAMOUS | |
| 348/ | ZZ LAMMERS | |
| 349/ | ZZ LAFORME CREEK | |
| 35/ | ZZ WACO LAKE | |
| 350/ | ZZ TFL 33 | |
| 351/ | ZZ SIMARD (NEC) | |
| 352/ | CURWEN CREEK | |
| 353/ | ZZ LAMBERTON PASS | |
| 354/ | ZZ YARD CREEK | |
| 355/ | ZZ GOLDSTREAM | |
| 357/ | ZZ KINGFISHER CK (NEC) | |
| 359/ | ZZ MABLE LK. | |
| 36/ | ZZ PASS (CAMERON) | |
| 360/ | ZZ TRACY CREEK | |
| 361/ | TSAR CREEK | |
| 362/ | MABEL LK II | |
| 363/ | REVELSTOKE | |
| 364/ | ZZ SOR-NIE | |
| 365/ | ZZ ORIG CRAWFORD | |
| 366/ | WHISKEY | |
| 367/ | MARION | |
| 369/ | ZZ SPILLIMACHEEN | |
| 37/ | BEAVER CREEK | |
| 373/ | ZZ DRIFTWOOD | |
| 374/ | SUCCOUR CREEK | |
| 375/ | ZZ DONALD CREEK | |
| 376/ | TABERNACLE S/F (WIND) | |
| 377/ | ZZ NAKUSP RS | |
| 378/ | ZZ RIONDEL | |
| 379/ | GOLD HILL | |
| 381/ | ZZ FAUQUIER | |
| 382/ | ZZ CRESTON DR1 | |
| 384/ | HOWSER | |
| 385/ | DUNCAN | |
| 386/ | ZZ KETTLE | |
| 387/ | TROUT LAKE | |
| 388/ | KETTLE 2 | |
| 389/ | ZZ LAVINA | |
| 39/ | ZZ CATS EARS (FD7) | |
| 390/ | BEAVERDELL | |
| 391/ | EIGHT MILE | |
| 392/ | GRAND FORKS | |
| 393/ | NICOLL | |
| 394/ | ROCK CREEK | |
| 396/ | OCTOPUS CREEK | |
| 397/ | ZZ NELWAY | |
| 398/ | CRESTON | |
| 4/ | ZZ ZEBALLOS | |
| 40/ | ZZ BARNARD | |
| 400/ | ZZ REDFISH | |
| 401/ | GOATFELL | |
| 402/ | PENDOREILLE | |
| 403/ | ZZ DUHAMEL | |
| 404/ | SMALLWOOD | |
| 405/ | ZZ EDGEWOOD | |
| 406/ | SLOCAN | |
| 407/ | NANCY GREENE | |
| 408/ | NORNS (WIND) | |
| 41/ | ZZ PYE LAKE | |
| 410/ | ZZ BLUE LAKE (NEC) | |
| 411/ | PALLISER | |
| 412/ | ELKO | |
| 413/ | ZZ INVERMERE R/S | |
| 414/ | ZZ FLATHEAD | |
| 416/ | ZZ KIKOMUN PARK | |
| 417/ | TOBY HUB | |
| 418/ | FLATHEAD 2 | |
| 419/ | JOHNSON LAKE | |
| 420/ | ZZ QUINN | |
| 421/ | DEWAR CREEK | |
| 422/ | ZZ BULL | |
| 423/ | BAKER HUB (WIND) | |
| 427/ | NASS CAMP | |
| 428/ | KISPIOX HUB | |
| 429/ | CEDARVALE | |
| 43/ | ZZ NANOOSE | |
| 430/ | VAN DYKE | |
| 431/ | UPPER KISPIOX | |
| 432/ | BELL-IRVING | |
| 433/ | CRANBERRY | |
| 436/ | ZZ KELLY LAKE | |
| 437/ | NOEL | |
| 438/ | ELK MOUNTAIN | |
| 440/ | FIRESIDE | |
| 441/ | ZZ COAL RIVER | |
| 443/ | ZZ GOOD HOPE LAKE | |
| 444/ | KETCHIKA | |
| 445/ | BOYA LAKE | |
| 447/ | WATSON LK FS | |
| 46/ | SECHELT ORCHARD | |
| 47/ | ZZ SECHELT | |
| 51/ | ZZ M.B. | |
| 52/ | ZZ CAMP | |
| 523/ | ZZ STEWARDSON | |
| 524/ | ZZ BR 304 | |
| 525/ | ZZ TM 35 | |
| 526/ | ZZ SNUG | |
| 527/ | ZZ TSULQUATE | |
| 530/ | ZZ CYPRE | |
| 531/ | ZZ MOOYAH BAY | |
| 533/ | ZZ BRANCH 417 | |
| 535/ | ZZ WHISKEY CREEK | |
| 539/ | ZZ QUADRA ISLAND | |
| 54/ | ZZ NORTH COWICHAN | |
| 540/ | ZZ BOLDUC | |
| 541/ | ZZ GILLIES BAY | |
| 542/ | ZZ BUCKLEY M&B BB42 | |
| 545/ | ZZ WATERLOO | |
| 546/ | ZZ HORNBY ISLAND | |
| 547/ | ZZ GABRIOLA | |
| 548/ | ZZ BUCKLEY M&B BB80 | |
| 55/ | ZZ CHEMAINUS | |
| 552/ | ZZ SOWAQUA | |
| 558/ | ZZ SCAR 2 | |
| 559/ | ZZ HUNAECHIN | |
| 56/ | BOWSER | |
| 561/ | ZZ SECURITY BAY | |
| 562/ | ZZ KILBELLA BAY | |
| 563/ | ZZ CLYAK RIVER | |
| 564/ | ZZ KWATNA | |
| 565/ | ZZ DOC CREEK | |
| 568/ | ZZ JENNY INLET | |
| 571/ | ZZ SCOTIA RIVER | |
| 579/ | ZZ CAMP 2 BAY | |
| 580/ | ZZ NEECHANZ | |
| 581/ | ZZ SHEEMAHANT | |
| 582/ | ZZ WASH WASH | |
| 583/ | ZZ TALEOMEY | |
| 584/ | ZZ KIMSQUIT | |
| 586/ | ZZ BELLA COOLA TEMP | |
| 589/ | ZZ KITIMAT R | |
| 59/ | CEDAR | |
| 590/ | ZZ KILDALA | |
| 592/ | ZZ WILLOW CREEK | |
| 595/ | ZZ RAINBOW | |
| 596/ | ZZ AMBER | |
| 597/ | ZZ PETITOT | |
| 598/ | ZZ CCMC1 | |
| 599/ | FORT NELSON FS | |
| 60/ | ZZ SALTSPRING | |
| 601/ | ZZ MESILINKA | |
| 602/ | ZZ PHILIP | |
| 603/ | ZZ BLACKWATER | |
| 604/ | ZZ RUPERT | |
| 605/ | ZZ OSILINKA | |
| 606/ | ZZ SAKENICHE | |
| 607/ | ZZ TAKATOOT | |
| 608/ | ZZ SALMON | |
| 609/ | ZZ INZANA EAST | |
| 610/ | ZZ OCOCK FSR | |
| 611/ | ZZ SLL | |
| 612/ | ZZ RIKKI | |
| 613/ | ZZ CHUIUS | |
| 614/ | ZZ COLLINS CK | |
| 618/ | ZZ SILVERN CREEK | |
| 620/ | ZZ BABINE CAMP | |
| 621/ | ZZ DECKER LAKE | |
| 623/ | ZZ CORKSCREW | |
| 624/ | ZZ BARLOW | |
| 625/ | ZZ MALAPUT | |
| 627/ | ZZ FRANK LAKE | |
| 628/ | ZZ BENTZI | |
| 63/ | ZZ SQUAMISH CAMP | |
| 634/ | ZZ HOLMES NORTHWEST | |
| 646/ | ZZ KENNY DAM | |
| 65/ | ZZ GROUSE | |
| 653/ | ZZ TETACHUK LK. | |
| 654/ | HOLY CROSS 2 | |
| 656/ | ZZ MASK | |
| 66/ | BIG SILVER | |
| 660/ | ZZ SHELFORD | |
| 661/ | ZZ TASEKO | |
| 663/ | ZZ PELICAN | |
| 668/ | ZZ PUN (RESEARCH) | |
| 676/ | ZZ MOFFAT | |
| 677/ | ZZ HENDRIX MTN | |
| 678/ | ZZ SCOT LAKE | |
| 68/ | ZZ PINE | |
| 692/ | ZZ MOOSE | |
| 695/ | ZZ LITTLE SWIFT | |
| 698/ | ZZ CUNNINGHAM | |
| 701/ | ZZ KANGAROO | |
| 71/ | ZZ LILLOOET LAKE | |
| 711/ | ZZ OLIVER | |
| 712/ | ZZ ISAIAH | |
| 713/ | ZZ TOLKO #1 | |
| 719/ | ZZ UZTLIUS | |
| 72/ | UBC RESEARCH | |
| 720/ | ZZ TSILEUH | |
| 728/ | ZZ CERISE | |
| 729/ | ZZ WEST FACE | |
| 73/ | ZZ RED MTN | |
| 738/ | ZZ ANGEL LK | |
| 74/ | CHILLIWACK NURSERY | |
| 745/ | ZZ LAMBLY[DEMO2000] | |
| 748/ | ZZ CAYENNE | |
| 749/ | ZZ FINN CREEK | |
| 75/ | TOBA CAMP | |
| 755/ | ZZ FISSURE | |
| 76/ | ZZ SQUAMISH R/S | |
| 760/ | ZZ BOULDER CREEK | |
| 761/ | ZZ GLACIER | |
| 762/ | ZZ EAST SIDE | |
| 764/ | ZZ CARIBOU | |
| 765/ | ZZ BACHELOR | |
| 767/ | ZZ GOLD RIVER | |
| 768/ | ZZ SULLIVAN CAMP | |
| 773/ | ZZ GARRETT CR | |
| 774/ | ZZ VOWELL | |
| 775/ | ZZ BUSH RIVER 2 | |
| 776/ | ZZ BLACK/GOLD | |
| 777/ | ZZ WAYNE CRK | |
| 78/ | ZZ JERVIS | |
| 784/ | ZZ VOLCANIC | |
| 785/ | ZZ ITALY | |
| 787/ | ZZ MARYLAND | |
| 79/ | ZZ KNIGHT INLET | |
| 790/ | WHITE RIVER | |
| 791/ | CHERRY LAKE | |
| 792/ | ZZ FENWICK | |
| 794/ | ZZ SAWMILL CR | |
| 796/ | ZZ CORBIN | |
| 8/ | ZZ SARITA | |
| 80/ | ZZ CORTES ISLAND | |
| 800/ | ZZ BREWER | |
| 802/ | ZZ CANAL FLATS | |
| 805/ | ZZ THUNDER | |
| 808/ | ZZ LAMB CR | |
| 81/ | ZZ GOAT LAKE | |
| 816/ | ZZ GAIL CREEK | |
| 817/ | ZZ WEEGEE | |
| 82/ | SCAR CREEK | |
| 85/ | ZZ CLOWHOLM | |
| 86/ | ZZ HOVEL BAY | |
| 87/ | ZZ TOM BROWNE LK (NEC) (CELL) | |
| 9/ | ZZ BR417 | |
| 91/ | ZZ JUSKATLA | |
| 93/ | HONNA | |
| 97/ | ZZ COPPER | |
| 98/ | ZZ KITSAULT | |
| 99/ | ZZ FIRVALE |
Powered by pydap/3.2.6
