Stations for network ARD
| Network Station ID | Station name | Last modified |
|---|---|---|
| AGTK/ | Agtech AGCM | |
| AKAM/ | AKAMINA PASS | |
| ARDE/ | Ardenville AGCM | |
| AZUR/ | AZURE | |
| B1HI/ | Highwood Auto | |
| B2WI/ | Willow Creek Auto | |
| B3YT/ | Yaha Tinda Auto | |
| B4KA/ | Kananaski Boundary Auto | |
| B5PE/ | Peter Lougheed Park | |
| B7EB/ | Elbow Auto | |
| B8NG/ | North Ghost | |
| BAHW/ | BATTLE HEADWATERS | |
| BANF/ | BANFF CS | |
| BARN/ | BARNWELL AGDM | |
| BARO/ | BARONS AGCM | |
| BASO/ | BASSANO AGCM | |
| BDIA/ | BLACK DIAMOND | |
| BEAM/ | BEAVER MINES | |
| BEAU/ | BEAUVAIS PARK | |
| BEAV/ | BEAVERLODGE RCS | |
| BEIS/ | BEISEKER AGCM | |
| BLAC/ | Blackie AGCM | |
| BOWV/ | BOW VALLEY | |
| BRET/ | BRETON PLOTS | |
| BROC/ | BROCKET AGDM | |
| BSUM/ | BOW SUMMIT (PC) | |
| BTAP/ | BLOOD TRIBE AGDM | |
| BUHW/ | BULLHORN HEADWATERS | |
| BULL/ | BULLHORN COULEE RESERVOIR | |
| BURN/ | BURNS CREEK | |
| C1LI/ | Livingston Gap Auto | |
| C2CA/ | Castle Auto | |
| C3PO/ | Poll Haven Auto | |
| C4BL/ | Blairmore Ranger Station | |
| CALG/ | CALGARY INT'L CS | |
| CARD/ | CARDSTON | |
| CARW/ | CARWAY | |
| CHAM/ | CHAMPION AGDM | |
| CHAP/ | CHAPEL ROCK | |
| CHIE/ | CHIEF CUSTOMS | |
| CLAR/ | CLARESHOLM | |
| CLEA/ | CLEARDALE AGDM | |
| COAL/ | COALCAMP CREEK | |
| COMP/ | COMPRESSION RIDGE | |
| COPU/ | COP UPPER | |
| COXH/ | COX HILL | |
| CRO5/ | GLENWOOD | |
| CROW/ | CROWSNEST | |
| CUTH/ | CUTHEAD LAKE | |
| DELB/ | DEL BONITA AGDM | |
| DGLO/ | DOIG LO | |
| DICK/ | DICKSON DAM | |
| DOGR/ | DOGRIB CREEK | |
| DRUM/ | DRUMHELLER EAST | |
| E1WI/ | Wildhay Auto | |
| E2SC/ | Schwartz Creek Auto | |
| E3CA/ | Casket Mountain Auto | |
| E5GC/ | Grande Cache | |
| E7EN/ | Entrance Auto | |
| EBRS/ | ELBOW RS | |
| EBUR/ | EVANSBURG AGCM | |
| EDSO/ | EDSON CLIMATE | |
| ENCH/ | ENCHANT AGDM | |
| EVAN/ | EVANS THOMAS | |
| F5BI/ | Bistcho Lake Auto | |
| FALL/ | FALLEN TIMBER | |
| FARM/ | LETHBRIDGE DEMO FARM AGDM | |
| FINC/ | FINCASTLE AGDM | |
| FINN/ | Finnegan AGCM | |
| FMNT/ | FORGET ME NOT MOUNTAIN | |
| FTMC/ | FORT MACLEOD AGCM | |
| G1KA/ | Kakwa Auto | |
| GARD/ | GARDINER CREEK | |
| GATE/ | WATERTON PARK GATE | |
| GHDI/ | GHOST DIVERSION | |
| GHRS/ | Ghost Ranger Station | |
| GLAC/ | LA GLACE AGCM | |
| GLEI/ | GLEICHEN AGCM | |
| GLEN/ | GLENEVIS AGCM | |
| HAND/ | Hand Hills AGCM | |
| HEND/ | HENDRICKSON CREEK | |
| HESP/ | HESPERO AGCM | |
| HUSS/ | HUSSAR AGDM | |
| IRON/ | IRON SPRINGS AGDM | |
| JAHW/ | JAMES RIVER HEADWATERS | |
| JARS/ | JAMES RIVER RS | |
| JASP/ | JASPER WARDEN | |
| JOBC/ | JOB CREEK | |
| JURS/ | Jumpingpound Ranger Station | |
| KEOM/ | Keoma AGCM | |
| LATH/ | Lathom AGCM | |
| LE99/ | LEE CREEK 99 | |
| LEED/ | LEEDALE AGDM | |
| LELB/ | LITTLE ELBOW SUMMIT | |
| LETH/ | LETHBRIDGE CDA | |
| LIME/ | LIMESTONE RIDGE | |
| LIVI/ | LIVINGSTONE AIRFIELD | |
| LOST/ | LOST CREEK SOUTH | |
| LOUI/ | LAKE LOUISE | |
| LUSC/ | Luscar Creek | |
| MAYE/ | MAYERTHORPE 2 | |
| MILK/ | MILK RIVER | |
| MOSS/ | MOSSLEIGH AGCM | |
| MRES/ | MILK RIVER RIDGE RESERVOIR | |
| NEIR/ | NEIR AGDM | |
| NORD/ | NORDEGG CS | |
| NOTI/ | NOTIKEWIN LO | |
| ODLU/ | MOUNT ODLUM | |
| OLDS/ | OLDS AGDM | |
| P1BA/ | Basnet Auto | |
| PASQ/ | PASQUE | |
| PDAM/ | PADDLE RIVER DAM PRECIP | |
| PDHW/ | PADDLE RIVER HEADWATERS | |
| PEKI/ | PEKISKO | |
| PELL/ | PELLETIER CREEK | |
| PICO/ | PINE COULEE FP | |
| PIKA/ | Pika Run | |
| PINC/ | PINE COULEE RESERVOIR | |
| PINP/ | PINCHER CREEK CLIMATE | |
| PORC/ | Porcupine Lookout | |
| PRAB/ | Prairie Bluff | |
| PRID/ | PRIDDIS OBSERVATORY | |
| PTLO/ | PINTO LO | |
| QUEE/ | QUEENSTOWN | |
| R1CL/ | Clearwater Auto | |
| R2RF/ | Ram Falls Auto | |
| R3ER/ | Elk River Auto | |
| R4KO/ | Kootenay Plains Auto | |
| RAIN/ | Rainier AGCM | |
| RAYM/ | RAYMOND AGDM | |
| RIDG/ | Milk River Ridge | |
| RMTH/ | ROCKY MTN HOUSE (AUT) | |
| ROCK/ | WATERTON RED ROCK | |
| ROSE/ | ROSEMARY AGDM | |
| RYCR/ | RYCROFT AGCM | |
| SASK/ | SASK RIVER CROSSING 2 | |
| SAVA/ | SAVANNA AGCM | |
| SCAL/ | SCALP CREEK | |
| SCOT/ | SCOTCH CAMP | |
| SESK/ | SOUTH ESK | |
| SGHW/ | South Ghost Headwaters | |
| SHEE/ | SHEEP RIVER 2 | |
| SKOK/ | SKOKI | |
| SMRE/ | ST. MARY RESERVOIR | |
| SPIO/ | SPIONKOP CREEK | |
| SPIR/ | SPIRIT RIVER AUTO STATION | |
| SRAC/ | RACEHORSE CREEK | |
| STAN/ | STANDARD AGCM | |
| STAV/ | STAVELY AAFC | |
| STON/ | EDMONTON STONY PLAIN CS | |
| STRA/ | STRATHMORE AGDM | |
| STRE/ | STREETER | |
| SULL/ | Sullivan Creek | |
| SUN2/ | SUNDRE A | |
| SUND/ | Sundre South | |
| SUNS/ | SUNSHINE CS | |
| SUNW/ | SUNWAPTA | |
| TENN/ | Tennessee Creek | |
| TISL/ | THREE ISLE LAKE | |
| TOMA/ | TOMAHAWK AGDM | |
| TRAV/ | TRAVERS AGCM | |
| VAUX/ | VAUXHALL CDA CS | |
| VICA/ | VICARY CREEK | |
| VIOL/ | VIOLET GROVE CS | |
| W2ET/ | Eta Lake Auto | |
| WARN/ | Warner AGCM | |
| WBA/ | Banff Springs | |
| WCAS/ | WESTCASTLE | |
| WILL/ | WILLOUGHBY RIDGE | |
| WJW/ | Jasper Warden_oldP6Feed | |
| WREN/ | WRENTHAM AGDM | |
| WRM/ | Rocky Mtn House | |
| WVAL/ | WATER VALLEY | |
| YET/ | EDSON | |
| YQL/ | LETHBRIDGE | |
| YQU/ | Grande Prairie A | |
| YYC/ | Calgary Intl A | |
| ZPC/ | PINCHER CREEK |
Powered by pydap/3.2.6
