Participating CRMP Networks
| Network name | Network description | Last modified |
|---|---|---|
| AGRI/ | BC Ministry of Agriculture and Foods | |
| ARD/ | Agricultural Resource Development office - Alberta | |
| ARDA/ | Agricultural and Rural Development Act Network | |
| BCH/ | BC Hydro - Hydrometric Monitoring Program | |
| BCH-SiteC/ | BC Hydro - Site C | |
| BC-TS/ | BC Timber Sales | |
| CRD/ | Capital Regional District Water Supply Area | |
| DFO_CCG_lighthouse/ | Department of Fisheries and Oceans - Lighthouses | |
| EC/ | Environment and Climate Change Canada (Canadian Daily Climate Data 2007) | |
| EC_raw/ | Environment and Climate Change Canada (raw observations from "Climate Data Online") | |
| ENV-AQN/ | BC Ministry of Environment and Parks - Air Quality Network | |
| ENV-ASP/ | BC Ministry of Environment and Parks - Automated Snow Weather Network | |
| FLNRO-FERN/ | BC Ministry of Forests - Forest Ecosystems Research Network | |
| FLNRO-WMB/ | BC Ministry of Forests - Wildfire Service Network | |
| FRBC/ | Forest Renewal British Columbia | |
| MoTIe/ | Ministry of Transportation and Transit - Automated stations | |
| MoTIm/ | Ministry of Transportation and Transit - Manual stations | |
| MVan/ | MetroVancouver - Water Supply | |
| MVRD-AQ/ | Metro Vancouver - Air Quality | |
| PC-FWx/ | Parks Canada - Wildfire Service | |
| PRPA/ | Prince Rupert Port Authority | |
| RT/ | Rio Tinto | |
| UNBC_CAM/ | UNBC Cariboo Alpine Mesonet |
Powered by pydap/3.2.6
