Stations for network MoTIm
| Network Station ID | Station name | Last modified |
|---|---|---|
| 11002/ | Pemberton | |
| 11003/ | Whistler | |
| 11101/ | Lions Bay-Brunswick Pit | |
| 12001/ | Gibsons | |
| 14001/ | Port Mann | |
| 15001/ | Abbotsford | |
| 15004/ | Hope | |
| 15102/ | Boston Bar | |
| 15105/ | Hells Gate Lower | |
| 15301/ | Allison Pass | |
| 15312/ | Hope Slide | |
| 21001/ | Kamloops | |
| 21102/ | Barriere | |
| 22001/ | Salmon Arm | |
| 22003/ | Falkland | |
| 22004/ | Sicamous | |
| 22006/ | Malakwa Manual | |
| 22102/ | Chase | |
| 23105/ | Cherryville | |
| 24001/ | Penticton | |
| 24002/ | Keremeos | |
| 24003/ | Princeton | |
| 24106/ | Apex Alpine | |
| 24204/ | Coalmont | |
| 25001/ | Merritt | |
| 25002/ | Helmer Lake Manual | |
| 25003/ | Elkhart Lake | |
| 25207/ | Box Canyon | |
| 25208/ | Coquihalla Summit | |
| 25209/ | Ottomite | |
| 25210/ | Coquihalla Lakes | |
| 25211/ | Shelter Site | |
| 26009/ | Lillooet | |
| 26012/ | Ashcroft | |
| 26101/ | Gold Bridge | |
| 26102/ | Mission Mountain | |
| 26110/ | Mowson Pond | |
| 26111/ | Sebring Flats | |
| 26203/ | Cayoosh Summit Manual | |
| 26204/ | Duffy Lake (Remote) | |
| 26205/ | Van Horlick Creek | |
| 26206/ | Hurley Bowl | |
| 26207/ | Gott Creek (Remote) | |
| 26208/ | Cayoosh Canyon (Remote) | |
| 26212/ | Cayoosh Canyon 3 | |
| 26213/ | Copper Creek | |
| 28001/ | 100 Mile House | |
| 28002/ | Clinton | |
| 29005/ | Westbank | |
| 31001/ | Nelson | |
| 31002/ | Salmo | |
| 31203/ | Winlaw | |
| 31308/ | Glory Basin | |
| 31309/ | Whitewater | |
| 32002/ | Nancy Greene Summit | |
| 32003/ | Castlegar | |
| 32004/ | Fruitvale | |
| 32201/ | Rossland | |
| 32505/ | Bombi Pit | |
| 33002/ | Beaverdell | |
| 33003/ | Anarchist Mountain | |
| 33005/ | Eholt | |
| 33006/ | Rock Creek | |
| 33007/ | Chain Pit | |
| 33008/ | Greenwood | |
| 33009/ | McCulloch Junction | |
| 33104/ | Paulson | |
| 33201/ | Grand Forks | |
| 34003/ | Monashee | |
| 34005/ | Edgewood | |
| 34101/ | New Denver | |
| 34106/ | Fish Lake | |
| 34108/ | London Ridge (Manual) | |
| 34204/ | Lardeau Manual | |
| 34507/ | Nakusp | |
| 34602/ | Kaslo | |
| 35001/ | Kimberley | |
| 35002/ | Yahk | |
| 35003/ | Cranbrook | |
| 36001/ | Fernie | |
| 36002/ | Sparwood | |
| 36003/ | Jaffray | |
| 36101/ | Fernie | |
| 37002/ | Quartz Creek | |
| 37003/ | Invermere | |
| 37004/ | Nordic | |
| 37101/ | Golden | |
| 37104/ | Top of Ten Mile | |
| 37205/ | Toby Creek Manual | |
| 37207/ | Panorama Ski Area | |
| 38001/ | Revelstoke | |
| 38104/ | Clanwilliam Manual | |
| 38203/ | Albert Canyon Manual | |
| 38302/ | 50 Mile Manual | |
| 38308/ | Mica Manual | |
| 38405/ | Trout Lake | |
| 39001/ | Creston | |
| 39007/ | Crawford | |
| 39102/ | Kootenay Pass Tech | |
| 41001/ | Honeymoon Creek | |
| 41002/ | Pine Pass | |
| 41003/ | Slim Creek | |
| 41004/ | Prince George (Chief Lake) | |
| 41005/ | Aleza Lake | |
| 41006/ | Bear Lake | |
| 42002/ | Quesnel | |
| 42003/ | McLeese Lake | |
| 42005/ | Hixon | |
| 42101/ | Wells | |
| 43003/ | Chetwynd | |
| 43004/ | Tumbler Ridge | |
| 43101/ | Mount Lemoray | |
| 44001/ | Fort St. John | |
| 44002/ | Prespatou | |
| 44003/ | Hudson's Hope | |
| 44004/ | Fort Nelson | |
| 45001/ | Vanderhoof | |
| 45002/ | Fraser Lake | |
| 45003/ | Fort St. James | |
| 46001/ | McBride | |
| 46004/ | Blue River | |
| 46103/ | Red Pass | |
| 47003/ | Williams Lake | |
| 47004/ | 101-Alexis Creek | |
| 47005/ | Anahim Lake | |
| 47006/ | Hydraulic (Likely) | |
| 47101/ | Hagensborg | |
| 47102/ | East Branch | |
| 51005/ | Hanna Ridge | |
| 51007/ | Prince Rupert | |
| 51009/ | Granduc Mine | |
| 51010/ | Granduc Summit | |
| 51013/ | Port Clements | |
| 51101/ | Cullen Creek | |
| 51102/ | Stewart Manual | |
| 51103/ | Meziadin | |
| 51104/ | Little Entrance | |
| 51105/ | Surprise Creek | |
| 51106/ | Endgoal Manual | |
| 51306/ | Rainbow Summit Manual | |
| 52003/ | Kitimat | |
| 52004/ | Terrace | |
| 52301/ | Salvus Manual | |
| 52405/ | Shames | |
| 53001/ | Bob Quinn | |
| 53003/ | Tatogga Lake | |
| 53005/ | Dease Lake Raws | |
| 53007/ | Atlin | |
| 53101/ | Bob Quinn Avalanche | |
| 53102/ | Ningunsaw Pass | |
| 53103/ | Bell 2 | |
| 53204/ | Cassiar | |
| 53306/ | Telegraph Creek | |
| 54001/ | Hazelton | |
| 54002/ | Kitwanga | |
| 54003/ | Smithers | |
| 55001/ | Houston | |
| 55002/ | Southbank | |
| 55003/ | Burns Lake | |
| 61002/ | Duncan | |
| 62001/ | Langford | |
| 63001/ | Port Alberni | |
| 63002/ | Ucluelet | |
| 63003/ | Cochrane Manual | |
| 64001/ | Courtenay | |
| 64002/ | Campbell River | |
| 64003/ | Gold River | |
| 64004/ | Port Hardy | |
| 64005/ | Sayward | |
| 64006/ | Woss | |
| 64007/ | Nimpkish | |
| 64008/ | Mt. Washington | |
| 64107/ | Mt. Washington (Avalanche) |
Powered by pydap/3.2.6
