Stations for network ENV-AQN
| Network Station ID | Station name | Last modified |
|---|---|---|
| 0250009/ | ||
| 0260012/ | ||
| 0310162/ | ||
| 0310177/ | ||
| 0310179/ | ||
| 0450307/ | ||
| 0550502/ | ||
| 0605008/ | ||
| 0770703/ | ||
| 0770708/ | ||
| 102/ | Kelowna College | |
| 104/ | NaN | |
| 107/ | Pine River Gas Plant | |
| 110/ | NaN | |
| 114/ | Port Alice Mill | |
| 117/ | Port Mellon | |
| 120/ | Osoyoos Canada Customs | |
| 122/ | Powell River James Thomson School | |
| 126/ | Powell River Pacifica | |
| 136/ | Prince George Gladstone School | |
| 138/ | Prince George Glenview School | |
| 14/ | Langford Lakewood Elementary School | |
| 142/ | Prince George Northwood | |
| 144/ | Prince George Plaza 400 | |
| 146/ | Prince George Pulp | |
| 150/ | Qualicum Beach Jones Street | |
| 153/ | Quesnel CP | |
| 155/ | Quesnel Linden | |
| 158/ | Quesnel Senior Secondary | |
| 162/ | Revelstoke Mt Begbie School | |
| 166/ | Central Saanich Stellys Cross Road | |
| 171/ | Smithers St Josephs | |
| 173/ | Squamish | |
| 176/ | NaN | |
| 179/ | NaN | |
| 185/ | Terrace BC Access Centre | |
| 189/ | Trail Butler Park | |
| 19/ | NaN | |
| 192/ | Trail Columbia Gardens Airport | |
| 194/ | Vernon Science Centre | |
| 196/ | Warfield Elementary | |
| 199/ | Williams Lake Canadian Tire | |
| 203/ | Victoria Christopher Point | |
| 205/ | Victoria Royal Roads University | |
| 207/ | Vanderhoof Courthouse | |
| 209/ | Valemount | |
| 213/ | Telkwa | |
| 22/ | Ainsworth 100 Mile | |
| 233/ | PG Marsulex | |
| 263/ | Port Alberni Elementary | |
| 266/ | Ucluelet Amphitrite Point | |
| 267/ | NaN | |
| 271/ | NaN | |
| 280/ | Prince George Exploration Place | |
| 294/ | NaN | |
| 295/ | Langford Dogwood School | |
| 298/ | Port Alberni Met | |
| 3/ | NaN | |
| 300/ | Qualicum Beach | |
| 302/ | Saturna Met | |
| 303/ | Saturna Pike | |
| 31/ | Creston PC School | |
| 310/ | Boston Bar RCMP Station | |
| 325/ | Port Edward Mill | |
| 326/ | Prince Rupert | |
| 327/ | Prince Rupert Galloway Rapids | |
| 342/ | Grand Forks Mobile | |
| 343/ | Brilliant | |
| 344/ | Merritt Granite-Garcia Mobile | |
| 345/ | Osoyoos Shaw Gardens | |
| 347/ | 100 Mile House | |
| 350/ | Castlegar Met | |
| 354/ | Creston South Hanson Farm | |
| 356/ | Golden CPR | |
| 357/ | Golden Golf Course | |
| 361/ | Nelson | |
| 366/ | Skookumchuck | |
| 37/ | Crofton | |
| 377/ | Wells | |
| 380/ | Golden Bear | |
| 385/ | Manalta | |
| 39/ | NaN | |
| 390/ | Quick Mobile | |
| 396/ | Fort Nelson Brucker Ranch | |
| 399/ | Fort Nelson Townsite | |
| 403/ | Prince George Foreman Flats | |
| 405/ | Prince George Jail | |
| 406/ | Prince George Lakewood | |
| 408/ | Prince George Van Bien | |
| 418/ | NaN | |
| 425/ | Prince Rupert Roosevelt Park School | |
| 435/ | Stewart Youth Centre Met_60 | |
| 439/ | NaN | |
| 44/ | Elk Falls Pulp Mill | |
| 450/ | Bessborough 237 Road | |
| 452/ | NaN | |
| 464/ | Farmington Community Hall | |
| 469/ | Fort St John Key Learning Centre | |
| 47/ | Esquimalt Graving Dock | |
| 473/ | Terrace Skeena Middle School | |
| 481/ | Kamloops Aberdeen | |
| 493/ | Squamish Elementary | |
| 499/ | Taylor Lone Wolf Golf Course | |
| 50/ | Fort Nelson Chalo School | |
| 523/ | Duncan Cairnsmore | |
| 526/ | NaN | |
| 537/ | NaN | |
| 54/ | Glendale | |
| 543/ | Skookumchuck Farstad Way | |
| 549/ | Williams Lake Columneetza School | |
| 551/ | NaN | |
| 553/ | NaN | |
| 56/ | NaN | |
| 563/ | Smithers Muheim Memorial | |
| 564/ | Crofton Elementary | |
| 571/ | Kelowna KLO Road | |
| 576/ | Kitimat Industrial Avenue | |
| 579/ | Willow Creek Mine | |
| 582/ | Taylor Farm 247 Road | |
| 583/ | Quesnel Johnstone Avenue | |
| 585/ | ELKFORD ROCKY MOUNTAIN SCHOOL | |
| 587/ | Warfield Haley Park Met_60 | |
| 590/ | Willow Flats Compressor Station 2 | |
| 598/ | ||
| 599/ | ||
| 600/ | ||
| 64/ | NaN | |
| 66/ | Kamloops Brocklehurst | |
| 70/ | Keremeos Municipal Office | |
| 72/ | Kitimat Eurocan Dock | |
| 73/ | Kitimat Haul Road | |
| 75/ | NaN | |
| 77/ | NaN | |
| 8/ | Victoria Topaz | |
| 80/ | NaN | |
| 82/ | Kitwanga School | |
| 85/ | Kwoen Gas Plant | |
| 88/ | Langdale Ferry Terminal | |
| 94/ | Merritt Parcel Street | |
| 96/ | New Hazelton School | |
| 97/ | NaN | |
| 98/ | NA | |
| 99/ | Creston Flats | |
| E216670/ | ||
| E220217/ | ||
| E221801/ | ||
| E223615/ | ||
| E223616/ | ||
| E224014/ | ||
| E225267/ | ||
| E226338/ | ||
| E230557/ | ||
| E231866/ | ||
| E234230/ | ||
| E234293/ | ||
| E237631/ | ||
| E240337/ | ||
| E243003/ | ||
| E249492/ | ||
| E254190/ | ||
| E257435/ | ||
| E262779/ | ||
| E264682/ | ||
| E269223/ | ||
| E274205/ | Valemount Courthouse | |
| E282711/ | ||
| E285829/ | ||
| E286269/ | ||
| E288469/ | ||
| E290310/ | ||
| E292669/ | ||
| E293670/ | ||
| E295729/ | ||
| E295892/ | ||
| E295949/ | ||
| E299830/ | ||
| E300350/ | ||
| E304453/ | ||
| E304550/ | ||
| E304570/ | ||
| E309527/ | Sooke Dam FWx | |
| E311128/ | ||
| E312331/ | ||
| E313510/ | ||
| E315110/ | ||
| E316070/ | ||
| E316370/ | ||
| E317850/ | ||
| E320051/ | ||
| E321711/ | ||
| E326011/ | ||
| E326405/ | ||
| E327924/ | ||
| E328532/ | ||
| E330194/ | ||
| E330211/ | ||
| M107004/ | ||
| M109914/ | ||
| M111073/ | Quesnel CP | |
| M114902/ | Trail |
Powered by pydap/3.2.6
