Stations for network EC_raw
| Network Station ID | Station name | Last modified |
|---|---|---|
| 1012475/ | Discovery Island | |
| 1012710/ | Esquimalt Harbour | |
| 1013998/ | Kelp Reefs | |
| 1014820/ | Malahat | |
| 1015630/ | North Cowichan | |
| 1016640/ | Race Rocks Lightstation | |
| 1016943/ | Saanichton CFIA | |
| 1017099/ | Saturna Capmon | |
| 1017101/ | Saturna Island | |
| 1017254/ | Sheringham Point | |
| 1018598/ | University of Victoria | |
| 1018611/ | Victoria Gonzales | |
| 1018615/ | Victoria Harbour | |
| 1018619/ | Victoria Harbour | |
| 1018620/ | Victoria Int'l Airport | |
| 1018621/ | Victoria Int'l Airport | |
| 1018FJ5/ | Victoria Hartland | |
| 1020590/ | Ballenas Islands | |
| 1021261/ | Campbell River Airport | |
| 1021267/ | Campbell River Airport | |
| 1021830/ | Comox Airport | |
| 1022689/ | Entrance Island | |
| 1022795/ | Fanny Island | |
| 1025369/ | Nanaimo Airport | |
| 1025370/ | Nanaimo Airport | |
| 1025376/ | Nanoose Bay | |
| 1026270/ | Port Hardy Airport | |
| 1026271/ | Port Hardy Airport | |
| 1026273/ | ||
| 1026562/ | Qualicum Airport | |
| 1026562/ | Qualicum Beach Airport | |
| 1027403/ | Sisters Islets | |
| 1032731/ | Estevan Point | |
| 1036B06/ | Port Alberni | |
| 1037090/ | Sartine Island | |
| 1037553/ | Solander Island | |
| 1038204/ | Tofino Airport | |
| 1038205/ | Tofino Airport | |
| 1043304/ | Grief Point | |
| 10459NN/ | Howe Sound - Pam Rocks | |
| 1046332/ | Port Mellon | |
| 1046391/ | Powell River Airport | |
| 1046392/ | Powell River | |
| 1046395/ | Powell River Airport | |
| 1047172/ | Sechelt | |
| 10476F0/ | Squamish Airport | |
| 1048898/ | Whistler | |
| 1048899/ | Whistler | |
| 1051351/ | Cape St.James | |
| 1054222/ | Kindakun Rocks | |
| 1054500/ | Langara Island | |
| 1054503/ | Langara Island | |
| 1054920/ | Masset Municipal Airport | |
| 1054921/ | Masset Municipal Airport | |
| 1056869/ | Rose Spit | |
| 1057051/ | Sandspit | |
| 1057052/ | Sandspit Airport | |
| 1057055/ | Sandspit | |
| 1057055/ | Sandspit Airport | |
| 1060811/ | Bella Bella Airport | |
| 1060815/ | Bella Bella Airport | |
| 1060841/ | Bella Coola Airport | |
| 1060844/ | Bella Coola | |
| 1060845/ | Bella Coola Airport | |
| 1060R0K/ | Bonilla Island | |
| 1061458/ | Cathedral Point | |
| 1062251/ | Cumshewa Island | |
| 1063303/ | Grey Islet | |
| 1063461/ | Herbert Island | |
| 1063496/ | Holland Rock | |
| 1064324/ | NA | |
| 1064728/ | Lucy Islands Lightstation | |
| 1066482/ | Prince Rupert Airport | |
| 1067741/ | Stewart Airport | |
| 1067742/ | Stewart Airport | |
| 1068130/ | Terrace Airport | |
| 1068134/ | Terrace Airport | |
| 1077498/ | Smithers Airport | |
| 1077500/ | Smithers Airport | |
| 1077501/ | Smithers | |
| 1085836/ | Ootsa Lake Skins Lake Spillway | |
| 1086081/ | Pemberton Airport (wind) | |
| 1086082/ | Pemberton Airport | |
| 1086558/ | Puntzi Mountain | |
| 1088015/ | Tatlayoko Lake | |
| 1091174/ | Burns Lake Airport | |
| 1091174/ | Burns Lake Decker Lake | |
| 1092975/ | Fort St. James | |
| 1092977/ | ||
| 1096439/ | Prince George Airport | |
| 1096450/ | Prince George Airport | |
| 1096453/ | Prince George | |
| 1096625/ | Quesnel Airport | |
| 1096629/ | Quesnel Airport | |
| 1096631/ | Quesnel | |
| 1098940/ | Williams Lake Airport | |
| 1098941/ | Williams Lake Airport | |
| 1100030/ | Abbotsford Airport | |
| 1100031/ | Abbotsford Airport | |
| 1100119/ | Agassiz | |
| 1100875/ | Whistler - Nesters | |
| 1100881/ | Blackcomb Base - Sliding | |
| 1101300/ | Callaghan Valley | |
| 1102221/ | Cultus Lake | |
| 1102415/ | Burns Bog | |
| 1102415/ | Delta Burns Bog | |
| 1106178/ | Pitt Meadows | |
| 1106200/ | Point Atkinson | |
| 1107010/ | Sand Heads Lightstation | |
| 1108291/ | Tsawwassen Ferry Terminal | |
| 1108380/ | Vancouver | |
| 1108395/ | Vancouver Int'l Airport | |
| 1108446/ | Vancouver Harbour | |
| 1108447/ | Vancouver Int'l Airport | |
| 1108824/ | West Vancouver | |
| 1108910/ | White Rock | |
| 1113541/ | Hope Airport | |
| 1113542/ | Hope Airport | |
| 1113543/ | Hope | |
| 1113581/ | Hope Slide | |
| 1113582/ | Hope Slide | |
| 1114619/ | Lillooet | |
| 1114738/ | Lytton | |
| 1114739/ | Lytton | |
| 1114746/ | Lytton Climate | |
| 1123939/ | Kelowna Airport | |
| 1123965/ | Kelowna Airport | |
| 1123996/ | Kelowna | |
| 1125073/ | Merritt | |
| 1125852/ | Osoyoos | |
| 1126146/ | Penticton Airport | |
| 1126150/ | Penticton Airport | |
| 1126510/ | Princeton Airport | |
| 1126511/ | Princeton Airport | |
| 1128581/ | Vernon | |
| 1128582/ | Vernon | |
| 112FN0M/ | Princeton | |
| 112G8L1/ | Summerland | |
| 1141455/ | Castlegar Airport | |
| 1141456/ | Castlegar Airport | |
| 1145297/ | Nakusp | |
| 1145M29/ | Nelson | |
| 1148705/ | Warfield | |
| 114B1F0/ | Creston | |
| 1152102/ | Cranbrook Airport | |
| 1152105/ | Cranbrook Airport | |
| 1157630/ | Sparwood | |
| 1157630/ | Sparwood Airport | |
| 1157631/ | Sparwood | |
| 1157632/ | Sparwood Airport | |
| 1160515/ | Ashcroft | |
| 1160898/ | Blue River Airport | |
| 1160899/ | Blue River Airport | |
| 1160H99/ | Blue River | |
| 1161650/ | Clearwater | |
| 1161661/ | Clinton Climate | |
| 1161662/ | Clinton | |
| 1163780/ | Kamloops Airport | |
| 1163781/ | Kamloops Airport | |
| 1163842/ | Kamloops | |
| 116FRMN/ | Salmon Arm | |
| 1173209/ | Golden Airport | |
| 1173210/ | Golden Airport | |
| 1173220/ | Golden | |
| 1176745/ | Revelstoke Airport | |
| 1176749/ | Revelstoke Airport | |
| 1176755/ | Revelstoke | |
| 11790J1/ | Yoho National Park | |
| 1181507/ | Chetwynd Airport | |
| 1181508/ | Chetwynd Airport | |
| 1182285/ | Dawson Creek Airport | |
| 1182289/ | Dawson Creek Airport | |
| 1183000/ | Fort St. John Airport | |
| 1183001/ | Fort St. John Airport | |
| 1183002/ | ||
| 1184790/ | Mackenzie | |
| 1184790/ | Mackenzie Airport | |
| 1184791/ | Mackenzie Airport | |
| 1184793/ | Mackenzie | |
| 1187335/ | Sikanni Chief | |
| 1187336/ | Sikanni Chief | |
| 1192340/ | Dease Lake | |
| 1192341/ | Dease Lake Airport | |
| 1192345/ | Dease Lake Airport | |
| 1192940/ | Fort Nelson Airport | |
| 1192946/ | Fort Nelson Airport | |
| 1192948/ | Fort Nelson | |
| 1195250/ | Muncho Lake | |
| 1195251/ | Muncho Lake | |
| 1195800/ | Tetsa River | |
| 1195J29/ | Tetsa River | |
| 119BLM0/ | Dease Lake | |
| 119BLM0/ | Dease Lake Climate | |
| 2100159/ | Beaver Creek Airport | |
| 2100160/ | Beaver Creek Airport | |
| 2100180/ | Burwash Airport | |
| 2100181/ | Burwash Airport | |
| 2100182/ | Burwash Airport | |
| 2100184/ | Burwash | |
| 2100301/ | Carmacks | |
| 2100401/ | Dawson Airport | |
| 2100402/ | Dawson Airport | |
| 2100517/ | Faro Airport | |
| 2100518/ | Faro | |
| 2100519/ | Faro Airport | |
| 2100630/ | Haines Junction | |
| 2100636/ | Herschel Island | |
| 2100660/ | Ivvavik National Park | |
| 2100682/ | Komakuk Beach | |
| 2100693/ | Macmillan Pass | |
| 2100697/ | Margaret Lake | |
| 2100700/ | Mayo Airport | |
| 2100701/ | Mayo Airport | |
| 2100800/ | Old Crow Airport | |
| 2100801/ | Old Crow Airport | |
| 2100805/ | Old Crow | |
| 2100881/ | NA | |
| 2100935/ | Rock River | |
| 2100950/ | Shingle Point Airport | |
| 2100LRP/ | Dawson | |
| 2101100/ | Teslin Airport | |
| 2101101/ | Teslin Airport | |
| 2101102/ | Teslin | |
| 2101200/ | Watson Lake Airport | |
| 2101201/ | Watson Lake Airport | |
| 2101204/ | Watson Lake | |
| 2101204/ | Watson Lake Airport | |
| 2101300/ | Whitehorse Airport | |
| 2101303/ | Whitehorse Airport | |
| 2101310/ | Whitehorse | |
| 2200101/ | ||
| 2200824/ | ||
| 2200827/ | ||
| 2201020/ | ||
| 2201022/ | ||
| 22010H0/ | ||
| 2201401/ | ||
| 2201450/ | ||
| 2201576/ | ||
| 2201579/ | ||
| 2201599/ | ||
| 2201701/ | ||
| 2201799/ | ||
| 2201903/ | ||
| 2202001/ | ||
| 2202102/ | ||
| 2202103/ | ||
| 2202201/ | ||
| 2202202/ | ||
| 2202351/ | ||
| 2202401/ | ||
| 2202402/ | ||
| 2202560/ | ||
| 2202571/ | ||
| 2202578/ | ||
| 2202678/ | ||
| 2202687/ | ||
| 2202801/ | ||
| 2202810/ | ||
| 2203056/ | ||
| 2203058/ | ||
| 2203342/ | ||
| 2203359/ | ||
| 2203362/ | ||
| 2203913/ | ||
| 2203914/ | ||
| 2203918/ | ||
| 2203980/ | ||
| 2204001/ | ||
| 2204101/ | ||
| 2204108/ | ||
| 2204300/ | ||
| 220B6Q3/ | ||
| 220CQHR/ | ||
| 220N003/ | ||
| 220N005/ | ||
| 2300428/ | ||
| 2300501/ | ||
| 2300503/ | ||
| 2300551/ | ||
| 2300701/ | ||
| 2300903/ | ||
| 2301002/ | ||
| 2301010/ | ||
| 2301102/ | ||
| 2301153/ | ||
| 2302336/ | ||
| 2302340/ | ||
| 2303091/ | ||
| 2303094/ | ||
| 2303405/ | ||
| 2303610/ | ||
| 2303666/ | ||
| 2303668/ | ||
| 2303987/ | ||
| 230N002/ | ||
| 2400302/ | ||
| 2400305/ | ||
| 2400401/ | ||
| 2400404/ | ||
| 2400573/ | ||
| 2400576/ | ||
| 2400601/ | ||
| 2400602/ | ||
| 2400633/ | ||
| 2400636/ | ||
| 2400675/ | ||
| 2400802/ | ||
| 2400803/ | ||
| 2401199/ | ||
| 2401203/ | ||
| 2402051/ | ||
| 2402332/ | ||
| 2402338/ | ||
| 2402351/ | ||
| 2402353/ | ||
| 2402356/ | ||
| 2402541/ | ||
| 2402592/ | ||
| 2402596/ | ||
| 2402671/ | ||
| 2403049/ | ||
| 2403051/ | ||
| 2403204/ | ||
| 2403205/ | ||
| 2403450/ | ||
| 2403491/ | ||
| 2403498/ | ||
| 2403505/ | ||
| 2403756/ | ||
| 2403833/ | ||
| 2403855/ | ||
| 2403945/ | ||
| 2500440/ | ||
| 2501419/ | ||
| 2502502/ | ||
| 2502505/ | ||
| 2503648/ | ||
| 2503651/ | ||
| 2503886/ | ||
| 250M001/ |
Powered by pydap/3.2.6
